League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Head A | 26 | 25 | 0 | 1 | 184 | 50 | 134 | 256 | * |
| 2 | Brown Bear B | 26 | 20 | 0 | 6 | 152 | 82 | 70 | 212 | |
| 3 | Blenheim A | 26 | 18 | 0 | 8 | 138 | 96 | 42 | 192 | |
| 4 | Kings Head B | 26 | 18 | 0 | 8 | 142 | 92 | 50 | 190 | * |
| 5 | Brown Bear A | 26 | 17 | 0 | 9 | 121 | 113 | 8 | 172 | |
| 6 | Rob Roy B | 26 | 15 | 0 | 11 | 120 | 114 | 6 | 165 | |
| 7 | Grove B | 26 | 14 | 0 | 12 | 116 | 118 | -2 | 158 | |
| 8 | Queens Head A | 26 | 12 | 0 | 14 | 122 | 112 | 10 | 158 | |
| 9 | Thatch A | 26 | 9 | 0 | 17 | 111 | 123 | -12 | 138 | |
| 10 | Red Lion Spittal A | 26 | 11 | 0 | 15 | 102 | 132 | -30 | 135 | |
| 11 | TBC | 26 | 7 | 0 | 19 | 95 | 139 | -44 | 116 | |
| 12 | Queens Head B | 26 | 7 | 0 | 19 | 84 | 150 | -66 | 105 | |
| 13 | Meadow House | 26 | 6 | 0 | 20 | 89 | 145 | -56 | 104 | * |
| 14 | Harrow B | 26 | 3 | 0 | 23 | 62 | 172 | -110 | 71 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| C | 11 May 11 08:30 PM | Grove B | Kings Head B |
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|